month	ghi	t_mean	rh_mean	wind_mean
1	29.05537007380645	15.935002688172045	0.6983060483870968	1.9988806036290323
2	24.095581696285713	17.231312499999998	0.7234339880952382	1.6240991382529761
3	16.915136514967745	14.02716935483871	0.7541470161290322	1.6373852820067203
4	10.69003917	11.279472222222221	0.7911278055555556	1.204076356238889
5	6.5077734181935485	9.135499999999999	0.8687481989247312	1.700434523672043
6	4.6162583916	7.417763888888889	0.8866265277777778	2.1775102957277777
7	5.19141830283871	7.468618279569892	0.8860701075268816	2.1116498030483872
8	7.4152428329032265	9.474620967741936	0.8848410483870969	2.55198382734543
9	13.3947239964	9.292205555555556	0.7887273333333333	1.6170459709208334
10	18.54684695612903	10.880685483870968	0.7714924731182795	1.705940001108871
11	23.118170411999998	14.113966666666666	0.7528896666666667	2.039794974313889
12	27.160936305677417	14.117720430107527	0.7235871236559139	2.0744146900416665
